Slideshow (click for more)  |
|
|
| 2221 W Briargate |
| 2221 W Briargate, Bryan, TX 77802 |
| $268,000.00 |
| |
| This charming 4 bedroom, 3 bath home near Briarcrest Golf Course was the builder's personal home & is infused with design & character. You'll be delighted by the stained glass accent windows, soaring ceilings, bay windows, custom built-ins, granite countertops, & extensive crown molding throughout.This home also offers an enormous 2nd floor game room & large storage space ready to be finished out. |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | For Sale |
| MLS Number: | 59072 |
| Beds: | 4 |
| Baths: | 3 |
|
| Stories: | 2 |
| Garage: | 2 car attached |
| Lot Size: | 10,500 sq. ft. |
| Square Footage: | 3,379 |
|
|
|
| Highlights |
| Automatic Garage | Game Room | Laundry Room |
| Patio/Deck | Breakfast Nook | Raised Ceilings |
| Eating Bar | Walk-In Closets | Woodburn Fireplace |
| Kitchen Island | Granite Countertops | Jetted Tub |
| Formal Dining | Large Trees on Property | Walk-in Pantry |
| Wet Bar | Sprinkler System | Downstairs Master |
| Security System |
|
|
| Agent Information |
| Company: | Zweiacker & Associates |
| Contact: | Jen Zweiacker |
|---|
| Business Phone: | (979) 693 - 9100 |
| Email: | jen@zarealestate.com |
|  |
|
|
| Local Weather |
|
|
|
|
|
|
|
|
|
|
|
|
|
|